2 channels professional stereo power amplifier.
A series of very powerful amplifiers available: 150W/230W/300W/400W/650W/800W/1000W
Short circuit protection and alarm.
Three types of connection are available: dual channel, mono channel, BTL
Model | MX1000II | MX1500II | MX2000II | MX2500II | ||
Rated Output / Per Channel, 8Ω | 150W | 230W | 300W | 400W | ||
Rated Output / Per Channel, 4Ω | 250W | 350W | 450W | 700W | ||
Rated Output / Bridge, 8Ω | 500W | 700W | 900W | 1400W | ||
Input Sensitivity | 600mV | 700mV | 800mV | 1000mV | ||
SNR | ≥100dB | |||||
Damping Coefficient/8Ω,1kHz | 200:1 | |||||
Input Common-Mode Rejection | > 90dB | |||||
Frequency Response | 20Hz-20kHz(±3dB) | |||||
Harmonic Distortion Factor4Ω/1kHz | < 0.1% | |||||
Channel Impedance | 4-16Ω | |||||
Channel Crosstalk | <-70dB | |||||
Voltage Gain | > 38dB | |||||
Display | “POWER”, “CLIP”, “SIGNAL”, “DC”, “TEMP” and other LED indicators | |||||
Power Supply | AC220V/50Hz | |||||
Protection | Power Off, DC Output, Load Short Circuit | |||||
Product Size (mm) | (L×W×H)484×446×88 (2U) | |||||
Package Size (mm) | (L×W×H)535×530×195 | |||||
G/W | 17.2 kg | 18.8kg | 23 kg | 25.5 kg | ||
N/W | 15.2kg | 16.8kg | 21kg | 23.5kg |
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.