● Designed with a display screen.
● With built-in 2 channels of analog inputs.
● Adopt PWM ultra-high-power design.
● With 0.7V and 1.4V input signal conversion.
● Can be applied to conference rooms, medium and large conference rooms, courts, auditoriums, and multi-function halls.
Model | D5213 | D5214 | D5411/D5491D | D5412/D5492D | D5413/D5493D | D5414/D5494D | D5415/D5495D |
Rated Power (8Ω) | 2*1300W | 2*1500W | 4*600W | 4*800W | 4*1000W | 4*1300W | 4*1500W |
Input Level | 0.77V & 1.44V | ||||||
Input Connector | XLR female | ||||||
Input Impedance | 20KΩ balanced | ||||||
Input CMRR | >80dB | ||||||
Output Connector | Speakon | ||||||
SNR | >112dB | ||||||
Damping Factor | > 1000 @ 8Ω | ||||||
THD | <0.1%(20Hz-20kHz 1W) | ||||||
Frequency Response | 20Hz-20kHz(+0/-0.3dB,1W/8Ω) | ||||||
Cooling Method | Continuously variable fan, air flow from front to back | ||||||
Protection | Short circuit, open circuit, DC voltage, overheating, overvoltage, RF, VLF protection | ||||||
Power Supply | AC180-240V 50-60Hz | ||||||
Product Dimensions (W×L×H) | 483mm×419mm×88mm | ||||||
Package Dimensions (W×L×H) | 595mm×545mm×145mm |
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.