Up to 6 microphones / 12 line inputs (4 mono + 4 stereo)
2 group bus + 1 stereo bus
2 AUX (including FX) pro audio mixer
"D-PRE" speaker, with a reverse transistor circuit
Single knob compressor
Advanced effects: SPX, with 24 sets of preset effects
24-bit / 192kHz 2 in / out USB audio function
Connect to the iPad (2 or higher) via the Apple iPad Camera Connection Kit / Lightning to USB Camera Adapter ♦ Includes Cubase Al DAW download software
PAD switch on mono input channel
+ 48V phantom power supply
XLR balanced output
The world's internal internal power supply
Optional cabinet mounting kit RK-MG12 is available for sale
16 channel audio mixer with metal body
Model | MG20XU/MG20 | MG16XU/MG16 | MG12XU/MG12 | |||||
Frequency response | Enter to STEREO OUT | +0.5dB/-1.5dB (20Hz to 48kHz), Reference rated output level @ 1kHz, GAIN knob: Min | ||||||
Total harmonic distortion(THD+N) | Enter to STEREO OUT | 0.03 % @ +14dBu (20Hto20kHz), GAIN knob: minimum 0.005% @ + 24dBu (1kHz), GAIN knob: minimum | ||||||
Hum and noise*1 (20Hzto20kHz) | Same input noise | -128dBu(Mono input channel, Rs: 150Ω, GAIN knob: max) | ||||||
Residual output noise | -102dBu(STEREO OUT, STEREO Main fader: minimum) | |||||||
Crosstalk(1kHz) *2 | -78dB | |||||||
Input channel | Mono | 12 | 8 | 4 | ||||
Mono/Stereo [MIC/LINE] | 4 | 2 | 2 | |||||
Stereo [LINE] | 0 | 2 | 2 | |||||
Input channel | STEREO OUT | 2 | ||||||
MONITOR OUT | 1 | |||||||
PHONES | 1 | |||||||
Channel Gain | 4 | 4 | 2 | |||||
3-band EQ | 4 | 4 | 2 | |||||
Bus bar | stereo: 1, Grouping: 4, AUX: 4(MG20XU: include FX> | stereo: 1, Grouping: 4, AUX: 4(MG16XU: in | stereo: 1, Grouping: 2, AUX: 2(MG12XU: include FX) | |||||
Input channel function | PAD (Mono) | 26dB | ||||||
HPF (Mono, Mono/Stereo) | 80Hz, 12dB / octave (Mono / Stereo: MIC only) | |||||||
COMP (Mono) | Single-knob compressor (gain / threshold / ratio) threshold: +22 dBu to -8dBu, ratio: 1: 1 to 4: 1, output level: 0dB to 7dB attack time: about 25msec, release time: about 300msec | |||||||
EQ | HIGH: Gain: + 15dB / -15dB, Frequency: 10 kHz Slope | |||||||
MID: Gain: + 15dB / -15dB, Frequency: Mono 250Hz - 5kHz peak Stereo 2.5 kHz peak | MID: gain: + 15dB / -15dB, frequency: 2.5kHz peak | |||||||
LOW: Gain: + 15dB / -15dB, frequency: 100Hz slope | ||||||||
PEAK LED (Mono) | The LED lights up when the post EQ signal reaches 3dB below the frame distortion | |||||||
Level meter | Before listening LEVEL | 2x12 - dot pitch LED level meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30dB] | ||||||
Built-in digital effects (XU model) | SPX algorithm | 24 programming, PARAMETER controller: 1, FOOT SW: 1 (FX RTN CH on / off) | ||||||
USB audio (XU model) | 2 IN /2 0UT | USB Audio 2.0 compatible Sampling rate: maximum 192kHz, Bit depth: 24-bit | ||||||
Phantom power supply voltage | +48V | |||||||
Power requirements | AC100-240V, 50/60Hz | |||||||
Power consumption | 36W | 30W | 22W | |||||
physical dimension(W x H x D) | 444mm x 130mm x 500mm (17.5"x 5.1"x 19.7") | 444mm x 130mm x 500mm (17.5"x 5.1"x 19.7") | 308mm x 118mm x 422mm (9.6"x2.8"x11.6") | |||||
net weight | MG20XU:7.1kg (15.7 lbs.) MG20:6.9kg (15.2 lbs.) | MG16XU:6.8kg (15.0 lbs.) MG16:6.6kg (14.6 lbs.) | MG12XU:4.2kg (9.3 lbs.) MG12:4.0kg(8.8 lbs.) | |||||
Include attachments | Technical specifications, AC power cord, Cubase AI Download information (XU Models) Cabinet mounting kit (MG20XU, MG20, MG16XU, MG16) | |||||||
Optional accessories | Cabinet mounting kit: RK-MG12 (for MG12XU, MG12 use), pedal switch: FC5 (XU model) | |||||||
Operating temperature | 0 to +40℃ |
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.