The amplifier provides high-power output, supporting both stereo and bridged configurations for versatile applications.
Stereo mode delivers up to 2400W per channel at 8Ω and up to 3500W per channel at 4Ω, while bridged mode achieves up to 3900W per channel at 4Ω.
Equipped with SPEAKON connectors for reliable output connections and standard XLR sockets for input and output integration.
Offers balanced and unbalanced input impedance, with 20kΩ for balanced signals and 10kΩ for unbalanced signals.
Features a wide frequency response from 20Hz to 20KHz with minimal distortion (≤0.02%) and a high signal-to-noise ratio of ≥105dB/100dB.
Provides a damping factor of >300 at 1KHz (8Ω), ensuring tight control over speaker movement.
Includes protection circuits like soft start, short circuit, limiter, DC fault, and thermal cut-off for safe and reliable operation.
Utilizes two-speed cooling fans to maintain optimal operating temperatures under varying loads.
The DSP7541, DSP7543, and DSP7544 Professional Stereo Power Amplifiers deliver powerful output with SPEAKON connectors, XLR inputs, and low distortion for superior audio quality. These amplifiers feature advanced protection circuits to ensure reliable and powerful performance in demanding environments, making them ideal for professional sound systems.
Mode | DSP7544 | DSP7543 | DSP7541 | ||
Output Power (EIA 1KHz 1%THD) | Stereo | 8Ω | 2×2400W | 4×1300W | 4×950W |
4Ω | 2×3500W | 4×1950W | 4×1400W | ||
2Ω | 2×3500W | 4×1950W | 4×1800W | ||
Bridged | 8Ω | N/A | 2×3900W | 2×2800W | |
4Ω | N/A | 2×3900W | 2×3600W | ||
Output Interface | SPEAKON | ||||
Frequency Response | 20Hz-20KHz -3dB~+0.5dB | ||||
Input Sensitivity | 0.775V/ 1.4V | 26dB/27dB/28dB/29.5dB/30dB/32.5dB/38.5dB/43dB | |||
Balanced Input Impedance | 20kΩ/Balanced,10kΩ/un-Balanced | ||||
SNR | ≥105dB | ≥100dB | |||
Distortion | ≤0.02% | ||||
Separation at Rated Output Power (8Ω, 1KHz) | 62dB | ||||
Damping Factor (f=1KHz, 8Ω) | >300 | ||||
Slew Rate | 15V/uS | ||||
Protection | Soft Start, Short Circuit, Limiter, DC Fault, AC Line Fuse, Thermal Cut | ||||
Cooling System | Two Steps Speed Fan | ||||
Power Supply | AC:220-230V 50Hz/ 60Hz | ||||
Net Weight (kg) | 13.5Kg | 12.1Kg | 11.9Kg | ||
Dimension (W×D×H) | 482×389×88mm |
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.