● Rated output power 20W/40W/50W
● With power tap for 70V/100V and 8Ω
● 1x5" / 1x6.5" / 1x8" for woofer and 1x1" for tweeter
● IP66, all weather speaker for indoor and outdoor use
● Exclusive optimal bass enhancement radiator technology
● Exclusive ABS mould, unique design
● Quick installation with water-proof brackets
● Fashionable waterproof outdoor hifi column speaker appearance with extraordinary sound quality
Model | DSP5020 | DSP5040 | DSP5050 |
Tweeter | 1” silk soft dome | 1’’ silk soft dome | 1’’ silk soft dome |
Woofer | 5’’ Graphite cone, rubber surround | 6.5’’ Graphite cone, rubber surround | 8’’ Graphite cone, rubber surround |
Frequency Range +/-3 | 100Hz-20KHz | 90Hz-20KHz | 80Hz-20KHz |
Power Handing RMS | 40 W program, 20 W (IEEE 219 ) | 40W | 50W |
Max. SPL | 98dB±3dB | 102dB±3dB | 104dB±3dB |
Sensitivity | 85dB±3dB | 86±3dB | 87±3dB |
Taps | 8Ω - 0 - 20W - 10W - 5W - 2.5W | 8Ω - 0 - 40W - 20W - 10W - 5W | 8Ω - 0 - 50W - 25W - 12.5W - 6.5W |
Impedance | 8 ohms | 8 ohms | 8 ohms |
Termination | Pluggable terminal blocks | Pluggable terminal blocks | Pluggable terminal blocks |
Attachment | Brackets | Brackets | Brackets |
Dimensions H*W*D | 258mm*168mm*163mm | 285mm*200mm*195mm | 381mm*250mm*250mm |
Housing Material | ABS | ABS | ABS |
Certificate | IP66 waterproof speaker | IP66 waterproof speaker | IP66 waterproof speaker |
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.