● With waterproof driver inside
● Support 1920*1080 resolution
● Support 7'' IPS Rear display
● Support 1 channel HDMI inputs and 1 channel VGA inputs
● Installed with DSPPA Paperless Conference System software
● paperless conference system with lifting monitor & nameplate terminal
Model | D7615PZ | D7617PZ | D7618PZ |
Screen Size | 15.6″ | 17.3 | 18.5 |
Horizontal viewing angle (degrees) | 0~176° | ||
Vertical Viewing Angle (degrees) | 30~150° | ||
Interface Resolution | 16:9 | ||
LCD Resolution | 1920*1080 | ||
Touch Technology / Surface Hardness | Condenser / Mohs Grade 7 | ||
Touch Points / Touch Response | 10 points / <10g | ||
Touch Reaction Time | 5ms | ||
Display Lift Angle | Mechanical automatic adjustment of 30 degrees | ||
Rear Display Size (Touch not supported) | 7 inch Resolution 1024*600 | ||
Input Interface | VGA*1, HDMI*1, Central Control*1, USB*2, , Switch*1 | ||
Output Interface | Central Control*1, Power Output Interface*1 | ||
Lifting Microphone | Asynchronously lift | ||
Frequency Response | 100~20K | ||
THD | <0.5% | ||
Input Sensitivity | 35mV | ||
Lifting Monitor Panel Interface | With USB interface *1 with USB dust cover | ||
Shell Material | Aluminum Alloy | ||
Color | Black/Silver | ||
Power Supply | AC220V/50Hz | ||
Power Consumption | 100W | ||
Working Temperature | -10℃~45℃ | ||
Working Humidity | 10%~95% | ||
Installation Method | Embedded electric lift installation | ||
Package Size (L×D×H/MM) | 488×132×660mm | 545×132×660mm | 575×132×745mm |
Product Size | 430×70×565mm | 476×70×565mm | 510×70×650mm |
Panel Size | 430×70×3mm | 476×70×3mm | 510×70×3mm |
Panel Opening Size | 431×71×3mm | 477×71×3mm | 511×71×3mm |
Chassis Size | 415×60×562mm | 459×60×562mm | 488×60×647mm |
Chassis Opening Size | 417×62mm | 461×62mm | 450×62mm |
Gross Weight | 10.6Kg | 11.6Kg | 12.9Kg |
Net Weight | 9Kg | 9.9Kg | 11.2Kg |
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.