● With waterproof driver inside
● Support 1920*1080 resolution
● Support 1 channel HDMI inputs and 1 channel VGA inputs
● Installed with DSPPA paperless conference system software
● Paperless Conference System with lifting monitor terminal
Model | D7615PT | D7617PT | D7618PT |
Terminal Display Screen Size | 15.6" HD Screen | 17.3" HD Screen | 18.5" HD Screen |
Horizontal FOV (°) | 0~176° | ||
Vertical FOV (°) | 30~150° | ||
Screen Ratio | 16:9 | ||
LCD Screen Resolution | 1920*1080 | ||
Touch Technology/Surface Hardness | Condenser/Moh's level 7 | ||
Touch Points/Sensing Force | 10 points/< 7g | ||
Touch Response Time | 5ms | ||
Display Lifting Angle | Auto mechanical adjustment 30° | ||
Input Interface | VGA*1, HDMI*1, central control interface*1, USB*2, switch interface*1 | ||
Output Interface | Central control interface*1, power output interface*1, microphone output | ||
Lifting Microphone | Asynchronous lifting | ||
Frequency Response | 100~20K | ||
THD | <0.5% | ||
Input Sensitivity | 35mv | ||
Lifting Terminal Panel Interface | With USB*1 and USB dust cover | ||
Enclosure Material | Aluminum alloy | ||
Color | Black/Silver | ||
Power Requirement | AC220/50Hz | ||
Power Consumption | 100W | ||
Working Temperature | -10℃~45℃ | ||
Working Humidity | 10%~95% | ||
Installation Method | Embedded electric lifting installation | ||
Package Dimensions | 608×132×745mm | 660×132×745mm | 690×132×815mm |
Machine Dimensions (L×D×H) | 555×70×650mm | 601×70×650mm | 630×70×720mm |
Panel Size | 555×70×3mm | 601×70×3mm | 630×70×3mm |
Panel Hole Size | 556×71×3mm | 602×71×3mm | 631×71×3mm |
Chassis Size | 538×60×647mm | 584×60×647mm | 613×60×720mm |
Chassis Hole Size | 542×62mm | 586×62mm | 615×62mm |
Gross Weight | 14.7Kg | 15.1Kg | 16.6Kg |
Net Weight | 12.7Kg | 13.1Kg | 14.6Kg |
This site is protected by DSPPA audiovisual and also applied to web browsers' Privacy Policy and Terms of Use.